<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use PowerPoint Visuals, Not Bullets &#8211; What the World Eats</title>
	<atom:link href="http://sixminutes.dlugan.com/use-powerpoint-visuals-not-bullets-what-the-world-eats/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixminutes.dlugan.com/use-powerpoint-visuals-not-bullets-what-the-world-eats/</link>
	<description>A Public Speaking and Presentations blog</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:52:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sample assignment &#124; Turner Com Courses</title>
		<link>http://sixminutes.dlugan.com/use-powerpoint-visuals-not-bullets-what-the-world-eats/#comment-21846</link>
		<dc:creator>Sample assignment &#124; Turner Com Courses</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/?p=350#comment-21846</guid>
		<description>[...] Review this article http://sixminutes.dlugan.com/use-powerpoint-visuals-not-bullets-what-the-world-eats/ [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; margin: 1em; border: 1px solid #999999; background: #efeee4;">
<p>[...] Review this article <a href="http://sixminutes.dlugan.com/use-powerpoint-visuals-not-bullets-what-the-world-eats/" rel="nofollow">http://sixminutes.dlugan.com/use-powerpoint-visuals-not-bullets-what-the-world-eats/</a> [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Gerharz</title>
		<link>http://sixminutes.dlugan.com/use-powerpoint-visuals-not-bullets-what-the-world-eats/#comment-23420</link>
		<dc:creator>Michael Gerharz</dc:creator>
		<pubDate>Tue, 17 Jun 2008 11:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/?p=350#comment-23420</guid>
		<description>Sehr schöner Vorher-Nachher-Vergleich in Andrew Dlugans Six-Minutes-Blog: http://tinyurl.com/5wyudr</description>
		<content:encoded><![CDATA[<p>Sehr schöner Vorher-Nachher-Vergleich in Andrew Dlugans Six-Minutes-Blog: <a href="http://tinyurl.com/5wyudr" rel="nofollow">http://tinyurl.com/5wyudr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaushik</title>
		<link>http://sixminutes.dlugan.com/use-powerpoint-visuals-not-bullets-what-the-world-eats/#comment-2552</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Wed, 28 May 2008 06:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/?p=350#comment-2552</guid>
		<description>Well said. This is one of the keypoints Garr Reynolds emphasizes on. His slides you have posted in a previous entry shouts out this truth. Its just not fair to bury your audience with the weight of figures and facts. Visually enhanced slides achieve the desired result in a much more pleasing and appealing way.</description>
		<content:encoded><![CDATA[<p>Well said. This is one of the keypoints Garr Reynolds emphasizes on. His slides you have posted in a previous entry shouts out this truth. Its just not fair to bury your audience with the weight of figures and facts. Visually enhanced slides achieve the desired result in a much more pleasing and appealing way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power Point Tips and Sample Slides &#124; Financial Analyst Blog</title>
		<link>http://sixminutes.dlugan.com/use-powerpoint-visuals-not-bullets-what-the-world-eats/#comment-2500</link>
		<dc:creator>Power Point Tips and Sample Slides &#124; Financial Analyst Blog</dc:creator>
		<pubDate>Sat, 24 May 2008 23:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/?p=350#comment-2500</guid>
		<description>[...] Use PowerPoint Visuals, Not Bullets [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; margin: 1em; border: 1px solid #999999; background: #efeee4;">
<p>[...] Use PowerPoint Visuals, Not Bullets [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surianee &#187; Useful Powerpoint tips and tricks that you can&#8217;t find in any books</title>
		<link>http://sixminutes.dlugan.com/use-powerpoint-visuals-not-bullets-what-the-world-eats/#comment-2478</link>
		<dc:creator>Surianee &#187; Useful Powerpoint tips and tricks that you can&#8217;t find in any books</dc:creator>
		<pubDate>Fri, 23 May 2008 02:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/?p=350#comment-2478</guid>
		<description>[...] Tips from six minutes [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; margin: 1em; border: 1px solid #999999; background: #efeee4;">
<p>[...] Tips from six minutes [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Dlugan</title>
		<link>http://sixminutes.dlugan.com/use-powerpoint-visuals-not-bullets-what-the-world-eats/#comment-2394</link>
		<dc:creator>Andrew Dlugan</dc:creator>
		<pubDate>Sat, 03 May 2008 22:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/?p=350#comment-2394</guid>
		<description>Good point, Oleg.

The slides and bullets may convey the &lt;i&gt;facts&lt;/i&gt;, but the visuals in this case convey the &lt;i&gt;story&lt;/i&gt; of these people much more dramatically.</description>
		<content:encoded><![CDATA[<p>Good point, Oleg.</p>
<p>The slides and bullets may convey the <i>facts</i>, but the visuals in this case convey the <i>story</i> of these people much more dramatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg K.</title>
		<link>http://sixminutes.dlugan.com/use-powerpoint-visuals-not-bullets-what-the-world-eats/#comment-2089</link>
		<dc:creator>Oleg K.</dc:creator>
		<pubDate>Thu, 01 May 2008 07:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/?p=350#comment-2089</guid>
		<description>Excellent point and one to remember for the future. I appreciate that you showed an example.

Though some presentation are more agreeable to photographs than others, one can certainly put some creativity into figuring out how to visually represent dry academic subjects. I can see from your post that the extra time spent may be worth it.</description>
		<content:encoded><![CDATA[<p>Excellent point and one to remember for the future. I appreciate that you showed an example.</p>
<p>Though some presentation are more agreeable to photographs than others, one can certainly put some creativity into figuring out how to visually represent dry academic subjects. I can see from your post that the extra time spent may be worth it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
