<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speaking Survey says: Speaker DO&#8217;s and DON&#8217;Ts</title>
	<atom:link href="http://sixminutes.dlugan.com/survey-says-speaker-dos-and-donts/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixminutes.dlugan.com/survey-says-speaker-dos-and-donts/</link>
	<description>A Public Speaking and Presentations blog</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:52:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: prasanna m</title>
		<link>http://sixminutes.dlugan.com/survey-says-speaker-dos-and-donts/#comment-23620</link>
		<dc:creator>prasanna m</dc:creator>
		<pubDate>Fri, 20 Nov 2009 09:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2007/11/09/survey-says-speaker-dos-and-donts/#comment-23620</guid>
		<description>RT @6minutes: Speaking Survey says: Speaker DO’s and DON’Ts #PPT http://is.gd/4Zkfj</description>
		<content:encoded><![CDATA[<p>RT @6minutes: Speaking Survey says: Speaker DO’s and DON’Ts #PPT <a href="http://is.gd/4Zkfj" rel="nofollow">http://is.gd/4Zkfj</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Halelly Azulay</title>
		<link>http://sixminutes.dlugan.com/survey-says-speaker-dos-and-donts/#comment-23619</link>
		<dc:creator>Halelly Azulay</dc:creator>
		<pubDate>Fri, 20 Nov 2009 08:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2007/11/09/survey-says-speaker-dos-and-donts/#comment-23619</guid>
		<description>Good advice &gt; RT @PresentAdvisors: RT @6minutes Speaking Survey: Speaker DO&#039;s and DON&#039;Ts http://bit.ly/3Wq1vL  (A must read for presenters)</description>
		<content:encoded><![CDATA[<p>Good advice &gt; RT @PresentAdvisors: RT @6minutes Speaking Survey: Speaker DO&#39;s and DON&#39;Ts <a href="http://bit.ly/3Wq1vL" rel="nofollow">http://bit.ly/3Wq1vL</a>  (A must read for presenters)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Thomas</title>
		<link>http://sixminutes.dlugan.com/survey-says-speaker-dos-and-donts/#comment-23614</link>
		<dc:creator>Jon Thomas</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2007/11/09/survey-says-speaker-dos-and-donts/#comment-23614</guid>
		<description>RT @6minutes Speaking Survey: Speaker DO&#039;s and DON&#039;Ts http://bit.ly/3Wq1vL  (A must read for presenters)</description>
		<content:encoded><![CDATA[<p>RT @6minutes Speaking Survey: Speaker DO&#39;s and DON&#39;Ts <a href="http://bit.ly/3Wq1vL" rel="nofollow">http://bit.ly/3Wq1vL</a>  (A must read for presenters)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presentation Advisors Blog</title>
		<link>http://sixminutes.dlugan.com/survey-says-speaker-dos-and-donts/#comment-23617</link>
		<dc:creator>Presentation Advisors Blog</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2007/11/09/survey-says-speaker-dos-and-donts/#comment-23617</guid>
		<description>&lt;strong&gt;Presenting and Public Speaking Do&#039;s and Don&#039;ts...&lt;/strong&gt;

A recent post over at the 6Minutes blog (by Andrew Dlugan, @6minutes) broke down some survey data gathered by Chris Brogan (@ChrisBrogan) about speaker Do&#039;s and Don&#039;ts. I thought the findings were GREAT and many of the responses were insightful......</description>
		<content:encoded><![CDATA[<div style="padding: 1em; margin: 1em; border: 1px solid #999999; background: #efeee4;">
<p><strong>Presenting and Public Speaking Do&#8217;s and Don&#8217;ts&#8230;</strong></p>
<p>A recent post over at the 6Minutes blog (by Andrew Dlugan, @6minutes) broke down some survey data gathered by Chris Brogan (@ChrisBrogan) about speaker Do&#8217;s and Don&#8217;ts. I thought the findings were GREAT and many of the responses were insightful&#8230;&#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Dlugan</title>
		<link>http://sixminutes.dlugan.com/survey-says-speaker-dos-and-donts/#comment-23615</link>
		<dc:creator>Andrew Dlugan</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2007/11/09/survey-says-speaker-dos-and-donts/#comment-23615</guid>
		<description>&lt;b&gt;Jon Thomas&lt;/b&gt; said &lt;em&gt;I would accept it if they had said &quot;Bad&quot; PowerPoint.&lt;/em&gt;

Sadly, I think some people have &lt;em&gt;never&lt;/em&gt; seen good PowerPoint, so the &quot;bad&quot; modifier is redundant to them.</description>
		<content:encoded><![CDATA[<p><b>Jon Thomas</b> said <em>I would accept it if they had said &#8220;Bad&#8221; PowerPoint.</em></p>
<p>Sadly, I think some people have <em>never</em> seen good PowerPoint, so the &#8220;bad&#8221; modifier is redundant to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Thomas</title>
		<link>http://sixminutes.dlugan.com/survey-says-speaker-dos-and-donts/#comment-23613</link>
		<dc:creator>Jon Thomas</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2007/11/09/survey-says-speaker-dos-and-donts/#comment-23613</guid>
		<description>&quot;# 6: Do not use Powerpoint (or “bullets”) at all&quot;  Hey...that&#039;s a low blow.  I get the bullet points, but PowerPoint itself isn&#039;t the problem.  I would accept it if they had said &quot;Bad&quot; PowerPoint.

That aside, this is a GREAT post and I appreciate the time you took to make the data more easily consumed.  There are some great tips in there and anyone who presents in any way should know these by heart.  

One response that jumped out at me when looking at the raw data was, &quot;Talk TO me, not AT me.&quot;  So so important to realize that presenting is a two-way conversation.</description>
		<content:encoded><![CDATA[<p>&#8220;# 6: Do not use Powerpoint (or “bullets”) at all&#8221;  Hey&#8230;that&#8217;s a low blow.  I get the bullet points, but PowerPoint itself isn&#8217;t the problem.  I would accept it if they had said &#8220;Bad&#8221; PowerPoint.</p>
<p>That aside, this is a GREAT post and I appreciate the time you took to make the data more easily consumed.  There are some great tips in there and anyone who presents in any way should know these by heart.  </p>
<p>One response that jumped out at me when looking at the raw data was, &#8220;Talk TO me, not AT me.&#8221;  So so important to realize that presenting is a two-way conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb Mckinley</title>
		<link>http://sixminutes.dlugan.com/survey-says-speaker-dos-and-donts/#comment-23569</link>
		<dc:creator>Barb Mckinley</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2007/11/09/survey-says-speaker-dos-and-donts/#comment-23569</guid>
		<description>Speaking Survey: Speaker DO&#039;s and DON&#039;Ts http://ow.ly/CHbA</description>
		<content:encoded><![CDATA[<p>Speaking Survey: Speaker DO&#39;s and DON&#39;Ts <a href="http://ow.ly/CHbA" rel="nofollow">http://ow.ly/CHbA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly kozar</title>
		<link>http://sixminutes.dlugan.com/survey-says-speaker-dos-and-donts/#comment-21319</link>
		<dc:creator>Kelly kozar</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2007/11/09/survey-says-speaker-dos-and-donts/#comment-21319</guid>
		<description>Thanks Andrew and Chris!  I&#039;m going to be incorporating your survey results into a module on presentation skills in which I teach.</description>
		<content:encoded><![CDATA[<p>Thanks Andrew and Chris!  I&#8217;m going to be incorporating your survey results into a module on presentation skills in which I teach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to use your fear of public speaking to be a better speaker : Speaking about Presenting</title>
		<link>http://sixminutes.dlugan.com/survey-says-speaker-dos-and-donts/#comment-18403</link>
		<dc:creator>How to use your fear of public speaking to be a better speaker : Speaking about Presenting</dc:creator>
		<pubDate>Sat, 01 Aug 2009 21:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2007/11/09/survey-says-speaker-dos-and-donts/#comment-18403</guid>
		<description>[...] surveys of what audiences want, passion, enthusiasm and energy are often mentioned (public speaking survey from SixMinutes, presentation survey from 2connect). We love passionate [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; margin: 1em; border: 1px solid #999999; background: #efeee4;">
<p>[...] surveys of what audiences want, passion, enthusiasm and energy are often mentioned (public speaking survey from SixMinutes, presentation survey from 2connect). We love passionate [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: sabina</title>
		<link>http://sixminutes.dlugan.com/survey-says-speaker-dos-and-donts/#comment-3383</link>
		<dc:creator>sabina</dc:creator>
		<pubDate>Fri, 18 Jul 2008 10:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2007/11/09/survey-says-speaker-dos-and-donts/#comment-3383</guid>
		<description>Good reading and useful tips for everyone- whether novice or experienced!</description>
		<content:encoded><![CDATA[<p>Good reading and useful tips for everyone- whether novice or experienced!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
