<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six Simple Techniques for Presenting Data: Hans Rosling (TED, 2006)</title>
	<atom:link href="http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/</link>
	<description>A Public Speaking and Presentations blog</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:52:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexander Vereshchak</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-23272</link>
		<dc:creator>Alexander Vereshchak</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-23272</guid>
		<description>Awesome!!!! BEST presentation of boring issues
http://bit.ly/42Pz8o</description>
		<content:encoded><![CDATA[<div style="padding: 1em; margin: 1em; border: 1px solid #999999; background: #efeee4;">
<p>Awesome!!!! BEST presentation of boring issues<br />
<a href="http://bit.ly/42Pz8o" rel="nofollow">http://bit.ly/42Pz8o</a></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig L. Sanders</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-23273</link>
		<dc:creator>Craig L. Sanders</dc:creator>
		<pubDate>Sat, 17 Oct 2009 16:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-23273</guid>
		<description>RT @ldguymn: Six Simple Techniques for Presenting Data: Hans Rosling (TED, 2006) by Andrew Dlugan http://trunc.it/2peo6</description>
		<content:encoded><![CDATA[<div style="padding: 1em; margin: 1em; border: 1px solid #999999; background: #efeee4;">
<p>RT @ldguymn: Six Simple Techniques for Presenting Data: Hans Rosling (TED, 2006) by Andrew Dlugan <a href="http://trunc.it/2peo6" rel="nofollow">http://trunc.it/2peo6</a></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Davis</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-20329</link>
		<dc:creator>Keith Davis</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-20329</guid>
		<description>Brilliant!
Humour combined with dynamic and novel presentation method... I&#039;ve never seen moving data before and I&#039;ve never heard of GapMinder.
Hans Rosling obviously knows his subject inside out and his enthusiasm is infectious.
I was actually interested in what he was saying.</description>
		<content:encoded><![CDATA[<p>Brilliant!<br />
Humour combined with dynamic and novel presentation method&#8230; I&#8217;ve never seen moving data before and I&#8217;ve never heard of GapMinder.<br />
Hans Rosling obviously knows his subject inside out and his enthusiasm is infectious.<br />
I was actually interested in what he was saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-09-15 &#171; LinkStream</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-20288</link>
		<dc:creator>links for 2009-09-15 &#171; LinkStream</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-20288</guid>
		<description>[...] Six Simple Techniques for Presenting Data: Hans Rosling (TED, 2006) (tags: clip clipmovie pubted presentation data tips statistics visualization information design speech presentationskills ToDo_watch todo fromnetwork) [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; margin: 1em; border: 1px solid #999999; background: #efeee4;">
<p>[...] Six Simple Techniques for Presenting Data: Hans Rosling (TED, 2006) (tags: clip clipmovie pubted presentation data tips statistics visualization information design speech presentationskills ToDo_watch todo fromnetwork) [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-09-15 &#171; weblinkstream</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-20287</link>
		<dc:creator>links for 2009-09-15 &#171; weblinkstream</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-20287</guid>
		<description>[...] Six Simple Techniques for Presenting Data: Hans Rosling (TED, 2006) (tags: clip clipmovie pubted presentation data tips statistics visualization information design speech presentationskills ToDo_watch todo fromnetwork) [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; margin: 1em; border: 1px solid #999999; background: #efeee4;">
<p>[...] Six Simple Techniques for Presenting Data: Hans Rosling (TED, 2006) (tags: clip clipmovie pubted presentation data tips statistics visualization information design speech presentationskills ToDo_watch todo fromnetwork) [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Datalight</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-23164</link>
		<dc:creator>Datalight</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-23164</guid>
		<description>How do we make statistics more accessable? Here&#039;s one idea: better visuals http://is.gd/16pW9 #statistics #data #bi #research #science</description>
		<content:encoded><![CDATA[<div style="padding: 1em; margin: 1em; border: 1px solid #999999; background: #efeee4;">
<p>How do we make statistics more accessable? Here&#8217;s one idea: better visuals <a href="http://is.gd/16pW9" rel="nofollow">http://is.gd/16pW9</a> #statistics #data #bi #research #science</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Gershman</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-15052</link>
		<dc:creator>Sarah Gershman</dc:creator>
		<pubDate>Fri, 15 May 2009 01:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-15052</guid>
		<description>This is really fantastic. So well done. Thank you. I have a question - I tried to embed a TED video on my blog but could not do it. Do you need to first download it?

Thanks,
Sarah</description>
		<content:encoded><![CDATA[<p>This is really fantastic. So well done. Thank you. I have a question &#8211; I tried to embed a TED video on my blog but could not do it. Do you need to first download it?</p>
<p>Thanks,<br />
Sarah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Achterberg</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-23165</link>
		<dc:creator>Bruce Achterberg</dc:creator>
		<pubDate>Wed, 22 Oct 2008 18:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-23165</guid>
		<description>Usually the usefulness of data is lost because people suck at displaying it well. This guy doesn&#039;t: http://twurl.nl/mkya2g (read + watch!)</description>
		<content:encoded><![CDATA[<div style="padding: 1em; margin: 1em; border: 1px solid #999999; background: #efeee4;">
<p>Usually the usefulness of data is lost because people suck at displaying it well. This guy doesn&#8217;t: <a href="http://twurl.nl/mkya2g" rel="nofollow">http://twurl.nl/mkya2g</a> (read + watch!)</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to make statistics more and better accessible &#171; Blog about Stats</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-2052</link>
		<dc:creator>How to make statistics more and better accessible &#171; Blog about Stats</dc:creator>
		<pubDate>Sun, 27 Apr 2008 18:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-2052</guid>
		<description>[...] See the full Six Minutes&#8217; analysis. [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; margin: 1em; border: 1px solid #999999; background: #efeee4;">
<p>[...] See the full Six Minutes&#8217; analysis. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public Speaking for Geeks &#187; Great Tech Speakers on Video, Part IV - February 25, 2008</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-422</link>
		<dc:creator>Public Speaking for Geeks &#187; Great Tech Speakers on Video, Part IV - February 25, 2008</dc:creator>
		<pubDate>Tue, 26 Feb 2008 06:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-422</guid>
		<description>[...] Dlugan wrote a fantastic review of the 2006 talk on his Six Minutes blog. Here is a quote [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; margin: 1em; border: 1px solid #999999; background: #efeee4;">
<p>[...] Dlugan wrote a fantastic review of the 2006 talk on his Six Minutes blog. Here is a quote [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
