<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six Simple Techniques for Presenting Data: Hans Rosling (TED, 2006)</title>
	<atom:link href="http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=six-simple-techniques-for-presenting-data-hans-rosling-ted-2006</link>
	<description>A Public Speaking and Presentations blog</description>
	<lastBuildDate>Sun, 14 Mar 2010 04:42:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2010-02-16 &#171; A Web editor&#39;s tale</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-27815</link>
		<dc:creator>links for 2010-02-16 &#171; A Web editor&#39;s tale</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-27815</guid>
		<description>[...] Six Simple Techniques for Presenting Data: Hans Rosling (TED, 2006) (tags: statistics data ted presentation video onlinenewspapers) [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; margin: 1em; border: 1px solid #999999; background: #efeee4;">
<p>[...] Six Simple Techniques for Presenting Data: Hans Rosling (TED, 2006) (tags: statistics data ted presentation video onlinenewspapers) [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Kendall</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-27795</link>
		<dc:creator>Richard Kendall</dc:creator>
		<pubDate>Tue, 16 Feb 2010 09:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-27795</guid>
		<description>Six Simple Techniques for Presenting Data: Hans Rosling (TED, 2006) http://ff.im/-fZX9m</description>
		<content:encoded><![CDATA[<p>Six Simple Techniques for Presenting Data: Hans Rosling (TED, 2006) <a href="http://ff.im/-fZX9m" rel="nofollow">http://ff.im/-fZX9m</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillermo dela Torre</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-27453</link>
		<dc:creator>Guillermo dela Torre</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-27453</guid>
		<description>Será simple, pero el resultado es espectacular: RT @holden: Six Simple Techniques for Presenting Data: http://bit.ly/bxgUzE #kcelt</description>
		<content:encoded><![CDATA[<p>Será simple, pero el resultado es espectacular: RT @holden: Six Simple Techniques for Presenting Data: <a href="http://bit.ly/bxgUzE" rel="nofollow">http://bit.ly/bxgUzE</a> #kcelt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CELT Keene</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-27420</link>
		<dc:creator>CELT Keene</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-27420</guid>
		<description>holden: Six Simple Techniques for Presenting Data: http://bit.ly/bxgUzE #kcelt</description>
		<content:encoded><![CDATA[<p>holden: Six Simple Techniques for Presenting Data: <a href="http://bit.ly/bxgUzE" rel="nofollow">http://bit.ly/bxgUzE</a> #kcelt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Caulfield</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-27421</link>
		<dc:creator>Mike Caulfield</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-27421</guid>
		<description>Six Simple Techniques for Presenting Data: http://bit.ly/bxgUzE #kcelt</description>
		<content:encoded><![CDATA[<p>Six Simple Techniques for Presenting Data: <a href="http://bit.ly/bxgUzE" rel="nofollow">http://bit.ly/bxgUzE</a> #kcelt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-27214</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-27214</guid>
		<description>6minutes Six Simple Techniques for Presenting Data: Hans Rosling (TED, 2006) http://bit.ly/Ywl9K</description>
		<content:encoded><![CDATA[<p>6minutes Six Simple Techniques for Presenting Data: Hans Rosling (TED, 2006) <a href="http://bit.ly/Ywl9K" rel="nofollow">http://bit.ly/Ywl9K</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hirst</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-26847</link>
		<dc:creator>Tony Hirst</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-26847</guid>
		<description>@joypalmer or use it as an opportunity for presentation skills development: http://bit.ly/4p7ya9 http://bit.ly/8cdPFM</description>
		<content:encoded><![CDATA[<p>@joypalmer or use it as an opportunity for presentation skills development: <a href="http://bit.ly/4p7ya9" rel="nofollow">http://bit.ly/4p7ya9</a> <a href="http://bit.ly/8cdPFM" rel="nofollow">http://bit.ly/8cdPFM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 이길환</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-26642</link>
		<dc:creator>이길환</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-26642</guid>
		<description>RT @Ed_McConnell: Six Simple Techniques for Presenting Data: Hans Rosling (TED, 2006) http://ow.ly/X3Nq</description>
		<content:encoded><![CDATA[<p>RT @Ed_McConnell: Six Simple Techniques for Presenting Data: Hans Rosling (TED, 2006) <a href="http://ow.ly/X3Nq" rel="nofollow">http://ow.ly/X3Nq</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Watkins</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-26511</link>
		<dc:creator>Tony Watkins</dc:creator>
		<pubDate>Sun, 17 Jan 2010 19:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-26511</guid>
		<description>Six Simple Techniques for Presenting Data: Hans Rosling - http://is.gd/6rleG</description>
		<content:encoded><![CDATA[<p>Six Simple Techniques for Presenting Data: Hans Rosling &#8211; <a href="http://is.gd/6rleG" rel="nofollow">http://is.gd/6rleG</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Todd Lombardo</title>
		<link>http://sixminutes.dlugan.com/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-26457</link>
		<dc:creator>C Todd Lombardo</dc:creator>
		<pubDate>Sat, 16 Jan 2010 19:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://sixminutes.dlugan.com/2008/01/09/six-simple-techniques-for-presenting-data-hans-rosling-ted-2006/#comment-26457</guid>
		<description>RT @Ed_McConnell Six Simple Techniques for Presenting Data: Hans Rosling (TED, 2006) http://ow.ly/X3Nq</description>
		<content:encoded><![CDATA[<p>RT @Ed_McConnell Six Simple Techniques for Presenting Data: Hans Rosling (TED, 2006) <a href="http://ow.ly/X3Nq" rel="nofollow">http://ow.ly/X3Nq</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
